Boys JV Basketball
Submitted by Alyssa Kiefer in RCS Athletics on August 01, 2017
DATE | DAY | OPPONENT | JV | H/A | Dismissal Time | Approx. RETURN Times | Score |
16-Nov | Thurs | San Lorenzo (Scrimmage) | 4:00 | A | 2:20 | ||
25-Nov | Sat | Peter Branson Alumni Game @ Canyon MS | 3:00 | H | |||
30-Nov | Thurs | Drew School | 5:00 | A | 2:40 | 7:15 | |
7-Dec | Thurs | St. Patrick/St. Vincent | 4:00 | A | 1:55 | 6:30 | |
11-Dec | Mon | Alhambra | 5:00 | A | 2:40 | 9:00 | |
14-Dec | Thurs | International | 4:00 | H | 2:40 | ||
16-Dec | Sat | Urban | 11:00 | A | 9:15am | 2:45 | |
18-Dec | Mon | Quarry Lane | 4:30 | A | 2:25 | 6:30 | |
21-Dec | Thurs | Berean Christian | 3:00 | A | 1:00 | 6:45 | |
4-Jan | Thurs | College Prep* | 4:30 | A | 2:30 | 6:30 | |
5-Jan | Fri | Athenian* | 4:30 | A | 2:10 | 6:45 | |
9-Jan | Tues | Head Royce* | 4:00 | H | 2:40 | ||
11-Jan | Thurs | St. Joseph* | 4:30 | A | 2:30 | 6:30 | |
16-Jan | Tues | California School for the Deaf | 4:00 | H | 2:40 | ||
17-Jan | Wed | California Crosspoint | 4:00 | H | 2:40 | ||
20-Jan | Sat | Homecoming – Bentley* @ Canyon MS | 3:30 | H | |||
23-Jan | Tues | College Prep * | 4:00 | H | 2:40 | ||
30-Jan | Tues | Athenian* | 4:00 | H | 2:40 | ||
2-Feb | Fri | Head Royce* | 4:30 | A | 2:30 | 6:45 | |
6-Feb | Tues | St. Joseph* | 4:00 | H | 2:40 | ||
9-Feb | Fri | Bentley* | 3:00 | A | 1:15 | 8:15 |
Coach: Jim Davis
Revised: 11/14/2017